![]() |
| HARD DISK | RM |
| SEAGATE | |
| 20GB ( 5400RPM ) | 255 |
| 30GB ( 5400RPM ) | 275 |
| 40GB ( 5400RPM ) | 305 |
| 20GB ( 7200RPM ) B | 295 |
| 40GB ( 7200RPM ) B | 375 |
| QUANTUM FIREBALL | |
| 40GB ( 7200RPM ) AS | 355 |
| 60GB ( 7200RPM ) AS | 430 |
| WESTERN DIGITAL | |
| 20GB ( 5400RPM ) | CALL |
| 40GB ( 5400RPM ) | CALL |
| 20GB ( 7200RPM ) | 295 |
| 30GB ( 7200RPM ) | 305 |
| 40GB ( 7200RPM ) | 335 |
| MAXTOR | |
| 10GB ( 5400RPM ) | 238 |
| 20GB ( 5400RPM ) | 255 |
| 40GB ( 5400RPM ) | 298 |
| 60GB ( 5400RPM ) | 400 |
| 20GB ( 7200RPM ) | 277 |
| 40GB ( 7200RPM ) | 348 |
| 60GB ( 7200RPM ) | 470 |
| NOTEBOOK HARD DISK | RM |
| Fujitsu 3.2GB HDD | 240 |
| Fujitsu 5GB? HDD | 270 |
| Fujitsu 10GB?HDD | 350 |
| Fujitsu 20GB?HDD | 450 |
| DRIVE | RM |
| 52X CD-ROM ( TERA DRIVE ) | 86 |
| 52X CD-ROM ( SAMSUNG ) | 103 |
| 52X CD-ROM ( LG ) | 96 |
| 52X CD-ROM ( SONY ) | 100 |
| 1.44MB FDD | |
| ( SAMSUNG/ MITSUMI/ SONY ) | 31.5 |
| IOMEGA | |
| 100MB ZIP DRIVE EXT?( USB ) | 300 |
| 100MB ZIP DRIVE INT ( IDE ) | 205 |
| 250MB ZIP DRIVE EXT ( USB ) | CALL |
| 250MB ZIP DRIVE EXT ( PL ) | CALL |
| 250MB ZIP DRIVE INT ( IDE ) | 315 |
| CLIK PC CARD | 325 |
| 100MB ZIP DISK | 30 |
| 250MB ZIP DISK | 40 |
| PEERESS 20GB EXT ( USB ) | 1,495 |
| CD-RW | |
| SAMSUNG 12 X 8 X 32 INT ( Retail ) | 330 |
| SAMSUNG 16 X 10 X 32 INT ( Bulk ) | 285 |
| LG 16 X 10 X 40 INT ( Bulk ) | 285 |
| SONY 16 X 10 X 40 INT ( Bulk ) | 305 |
| NEC 12 X 8 X 32 INT ( Bulk ) | 225 |
| DVD-ROM | |
| SAMSUNG 12X ( Bulk ) | 175 |
| SONY 16X ( Box ) | 220 |
| HITACHI 12X ( Bulk ) | 165 |
| HITACHI 16X ( Bulk ) | CALL |
| DISKETTE | RM |
| MAXWELL 1.44MB DISKETTE | 7.5 |
| GTX 1.44MB DISKETTE | 5.5 |
| SONY 1.44MB DISKETTE | 8 |
| MITSUBISHI 1.44MB DISKETTE | CALL |