![]() |
| PROCESSOR | RM |
| INTEL CELERON | |
| CELERON 850 ( Box ) | 195 |
| CELERON 900 ( Box ) | 205 |
| CELERON 950 ( Box ) | 255 |
| CELERON 1000 ( Box ) | 288 |
| INTEL PENTIUM lll | |
| P lll 933 ( *Soc370.133MHz, Box ) | 520 |
| P lll 1000 ( *Soc370.133MHz, Box ) | 555 |
| P lll 733 ( * Soc370. 133MHz, Bulk ) | 373 |
| P lll 1000 ( * Soc370. 133MHz, Bulk ) | CALL |
| P lll 1100 ( * Soc370. 133MHz, Bulk ) | CALL |
| INTEL PENTIUM IV | |
| P IV 1.5GHz ( Box, 478 ) | 670 |
| P IV 1.6GHz ( Box, 478 ) | 720 |
| P IV 1.7GHz ( Box, 478 ) | 800 |
| P IV 1.8GHz ( Box, 478 ) | 890 |
| P IV 1.9GHz ( Box, 478 ) | 1,050 |
| P IV 2.0GHz ( Box, 478 ) | 1,510 |
| PROCESSOR | RM |
| CYRIX | |
| Cyrix M ll 333 ( Soc 7/ Fan ) | 95 |
| Cyrix M lll 500 ( Soc 370 / Fan ) | 100 |
| Cyrix M III 533 ( Soc 370 / Fan ) | 105 |
| AMD | |
| Duron 900MHz | 195 |
| Duron 950MHz | 219 |
| Duron Morgan 1GB | 263 |
| Duron Morgan 1.1GB | 295 |
| Duron Morgan 1.2GB | 343 |
| Thunderbird 1.333GHz | 418 |
| Thunderbird 1.4GHz | 465 |
| Palomino 1500 MP-For Server | 699 |
| Palomino 1600 MP-For Server | 745 |
| Palomino 1800 MP- For Server | 1,118 |
| TYAN DUAL AMD S462 DDR-Tiger MP S2460 Mainboard | 920 |
| RAM | RM |
| KINGSTON ( LIFETIME ) | |
| 128MB SDRAM ( PC-100 ) | 85 |
| 64MB SDRAM ( PC-133 ) | 47 |
| 128MB SDRAM ( PC-133 ) | 85 |
| 256MB SDRAM ( PC-133 ) | 128 |
| 128MB DDRAM ( PC-266 )W/O/ECC | 90 |
| 128MB DDRAM ( PC-266 )W/ECC | 100 |
| 256MB DDRAM ( PC-266 )W/O/ECC | 194 |
| 256MB DDRAM ( PC-266 )W/ECC | 215 |
| 512MB DDRAM ( PC-266 ) | CALL |
| 64MB ( PC-800 ) No/ECC | 90 |
| 128MB ( PC-800 ) No/ECC | 175 |
| 16MB EDO RAM | 60 |
| 32MB EDO RAM | 115 |
| POWER SUPPLY | RM |
| AT POWER SUPPLY | 38 |
| ATX POWER SUPPLY 250W | 40 |
| ATX POWER SUPPLY 300W | 50 |
| ATX POWER SUPPLY 340W P4 | 60 |
| ENLIGHT | |
| ATX POWER SUPPLY 250W | 80 |
| ATX POWER SUPPLY 300W | 100 |
| ATX POWER SUPPLY 340W | 130 |
| MODEM | RM |
| STORM 56K INT ( MOTOROLA CHIPSET ) | 39 |
| ARTNET 56K INT ( COM ) | 120 |
| ARTNET 56K EXT ( USB ) | 125 |
| ARTNET 56K EXT VOLCE/MESSAGE MODEM | 140 |
| 3 COM US ROBOTICS 56K INT | 65 |
| XIRCOM PCMCIA CARD ( MODEM + LAN ) | 450 |