![]() |
| SCANNER | RM |
| HP | |
| SCANJET 2200C ( USB ) | 350 |
| SCANJET 7400C | 1,635 |
| CANON | |
| FBN-640P | 210 |
| FBN-646U | 265 |
| FBN-640PEX | 235 |
| INTRE-SCAN | |
| IVIVA 1200U ( USB ) | 235 |
| WHIZZ 1440U ( USB ) | 185 |
| BRISA 640 ( USB ) | 180 |
| ACER | |
| 3300U ( USB ) | 245 |
| PRINTER | RM |
| HP | |
| APOLLO DESKJET | 185 |
| 640C DESKJET | 290 |
| 840C DESKJET | 350 |
| 1200 LASERJET | 1,400 |
| 1220 LASERJET | CALL |
| CANON | |
| BJC 1000SP | 198 |
| BJC 2100SP | 230 |
| BJC S400 | 430 |
| PANASONIC | |
| KXP1121 D-MATRIX | 435 |
| LEXMARK | |
| Z12 ( w/P.CABLE ) | 175 |
| Z32 ( w/P.CABLE ) | 195 |
| SPEAKER | RM |
| 800W ATTS SPEAKER | 24 |
| BOKA 1200W w/WOOFER | 40 |
| OZAKI | |
| EM-94633 2.1 CHANNEL WOODEN SUBWOOFER SYSTEM ( White ) | 61 |
| EM-98723 2.1 CHANNEL WOODEN SUBWOOFER SYSTEM ( Black ) | 72 |
| EM-93623 2.1 CHANNEL SUBWOOFER SYSTEM w/REMOTE CONTROL ( Blue ) | 76.3 |
| EM-93823 2.1 CHANNEL SUBWOOFER SYSTEM ( Light Sea Green ) | 13.3 |
| EM-92123 2.1 CHANNEL SUBWOOFER SYSTEM ( Silver ) | 78.3 |
| EM-96833 2.1 CHANNEL SUBWOOFER SYSTEM ( Cyan ) | 79 |
| EM-92603 2.1 CHANNEL SUBWOOFER SYSTEM w/LINE CONTROL ( Silver ) | 115.5 |
| EM-92905 4.1 CHANNEL SUBWOOFER SYSTEM ( Silver ) | 107.2 |
| EM-89132 AMPLIFIER SECTION HI-QUALITY SPEAKER ( Silver ) | 152.5 |
| EM-93626 5.1 CHANNEL SUBWOOFER SYSTEM w/WIRELESS REMOTE CONTROL( Blue ) | 231.8 |
| EM-89232 AMPLIFIER SECTION HI-QUALITY ( Black ) | 254.5 |
| DISPLAY CARD | RM |
| MANLI | |
| S3 TRIO 3D/2X 8MB AGP | 56 |
| Nvidia GEFORCE 2MX w/32MB TV OUT | 260 |
| GEFORCE 2MX 200 w/32MB | 175 |
| GEFORCE 2MX 400 w/32MB | 235 |
| GEFORCE 2MX 400 w/64MB | 255 |
| GEFORCE GTS w/32MB DDRAM | 435 |
| GEFORCE 2MX 200 w/32MB DDRAM | 425 |
| GENIUS | |
| S3 TRIO 3D/2X 8MB AGP | 58 |
| RIVA TNT2 PRO M64 w/32MB | 105 |
| ASUS | |
| GEFORCE 2MX 32MB ( V7100 ) | 200 |
| GEFORCE 2MX 32MB ( V7100 ) w/TV OUT | 270 |
| GEFORCE 2MX 400 32MB ( V 7100 PRO )w/TV OUT | 340 |
| GEFORCE 2MX 400 64MB ( V7100 PRO ) w/TV OUT | 378 |
| GEFORCE 3 GTS DDRAM 64MB ( V8200 ) | 1,150 |
| GEFORCE 3 GTS DDRAM 64MB ( V8200 ) DELUXE | 1,270 |
| SOUND CARD | RM |
| C-MEDIA 4 CHANNEL CARD | 30 |
| CREATIVE | |
| VIBRA 128 ( Box ) | 60 |
| S/ BLASTER LIVE VALUE ( Box ) | 165 |
| S/ BLASTER LIVE VALUE ( Bulk ) | 130 |
| S/ BLASTER LIVE PLAYER ( Box ) | 190 |
| S/ BLASTER LIVE DE 5.1 ( Box ) | 220 |
| S/ BLASTER LIVE PLATINUM 5.1 ( Box ) | 665 |
| DIGITAL CAMERA | RM |
| BLUE THUNDER DUAL MODE ( USB ) | 165 |
| ACHIEVER ADC-65 COLOR STILL | 150 |
| AIPTEK PEN ( PC CAMERA, DIGITAL CAMERA, DIGITAL CAMCORDER ) | 250 |
| INTEL PC CAMERA 9 USB ) | 320 |
| VIDEO CAPTURE CARD ( BT ) | 85 |
| UPS / AVR | RM |
| STARLITE 1500VA UPS | 1,450 |
| BLUESTAR 500VA UPS | 310 |
| BLUESTAR 650VA UPS | 400 |
| BLUESTAR 1200VA UPS | 850 |
| STARTEC 600AVR | 85 |
| STARTEC 1000VA AVR | 155 |
| STARTEC 1500AVR | 200 |
| V-CLASS 600VA AVR | 50 |